World’s Best Vineyards has revealed this year’s top wine destinations for 2022 at an event held last night in Argentina’s wine capital, Mendoza. The annual list which highlights the world’s finest and most diverse vineyards across the globe announced the Top 50 with the innovative Antinori nel Chianti Classico in Tuscany, Italy, topping the list for the first time. Italy also celebrated the highest climber accolade with sparkling wine producer Ferrari Trento moving 50 places up the list to 11.
Spain’s Bodegas de los Herederos del Marqués de Riscal with its longstanding history and breath-taking architecture took second place for two years in a row, whilst Chilean vineyards, Montes and VIK Winery, achieved third and fourth place. Montes also took continent winner for South America, with Robert Mondavi Winery which is described as the ‘soul of Napa Valley’ topping North America. The best in Africa was revealed as Creation in South Africa, whilst Henschke in Australia topped the list with the stunning winery in the Eden Valley. France and Portugal had the highest overall split of vineyards with each taking 11 spots on this year’s Top 100 list. Fratelli Vineyards located at Akluj in Sholapur region of Maharashtra is the only Indian vineyard to enter the list of the top 100 at 94th position.
The 2022 list includes more countries than ever before with 20 from all six continents being featured. It also includes exciting first-time entrants from India, Bulgaria and Greece highlighting the recent growth in the industry. There were more English entries than ever before with Balfour Winery (78), Gusbourne (85) and Nyetimber (93) joining Ridgeview at number 73.
This year’s host, Zuccardi Valle de Uco has been promoted to the World’s Best Vineyard’s Hall of Fame after coming top of the list three years in a row. Going forward the new category will be formed of vineyards that top the annual vote of the World’s 50 Best Vineyards and are therefore no longer eligible to be voted for on new editions of the list.
Andrew Reed, Managing Director Wine and Exhibitions at William Reed, commented that, “The World’s Best Vineyards highlights wine tourism destinations around the globe and now that travel is back on the cards, this year’s list is more important than ever for raising profiles with tourists and those looking for authentic and unique trips. We are so pleased to have been able to travel to Mendoza for this year’s event. It is a place of extraordinary beauty and of course, lots of amazing vineyards – the perfect wine tourism destination. Gracias!”
2022 Top 50 results:
Place | Vineyard | Country | Continent winner | New entry | Position in 2021 |
1 | Antinori nel Chianti Classico (Marchesi Antinori) | Italy | Europe | 6 | |
2 | Bodegas de los Herederos del Marqués de Riscal | Spain | 2 | ||
3 | Montes | Chile | South America | 5 | |
4 | VIK Winery | Chile | 8 | ||
5 | Fürst von Metternich-Winneburg’sche Domäne Schloss Johannisberg | Germany | 34 | ||
6 | González Byass – Bodegas Tio Pepe | Spain | 9 | ||
7 | Robert Mondavi Winery | US | North America | 40 | |
8 | Quinta do Crasto | Portugal | 16 | ||
9 | Catena Zapata | Argentina | 7 | ||
10 | Bodega Garzón | Uruguay | 4 | ||
11 | Ferrari Trento | Italy | 61 (2022 highest climber) | ||
12 | Champagne Billecart-Salmon | France | 55 | ||
13 | Château Smith Haut Lafitte | France | 12 | ||
14 | Weingut Dr. Loosen | Germany | 46 | ||
15 | Champagne Taittinger | France | 13 | ||
16 | Soalheiro | Portugal | 27 | ||
17 | Trapiche | Argentina | 18 | ||
18 | Clos Apalta | Chile | 17 | ||
19 | Quinta da Aveleda | Portugal | 19 | ||
20 | Domäne Wachau | Austria | 22 | ||
21 | El Enemigo Wines | Argentina | 24 | ||
22 | Château Mouton Rothschild | France | 36 | ||
23 | Château d’Yquem | France | 59 | ||
24 | Opus One Winery | US | 54 | ||
25 | Bodegas Salentein | Argentina | 67 | ||
26 | Château Pape Clément | France | Highest new entry | n/a | |
27 | Château Pichon Baron | France | 51 | ||
28 | Quinta do Infantado | Portugal | 50 | ||
29 | Abadía Retuerta | Spain | 32 | ||
30 | Viña Casas del Bosque | Chile | 41 | ||
31 | Quinta da Pacheca | Portugal | 56 | ||
32 | Viu Manent | Chile | 45 | ||
33 | Maison Ruinart | France | NEW | n/a | |
34 | Familia Torres – Pacs del Penedès | Spain | 26 | ||
35 | Château Haut-Brion | France | 75 | ||
36 | Henschke | Australia | Australasia | 25 | |
37 | Quinta do Bomfim | Portugal | 38 | ||
38 | Creation | South Africa | Africa | 10 | |
39 | Klein Constantia Winery | South Africa | 44 | ||
40 | Estate Argyros | Greece | NEW | n/a | |
41 | Craggy Range Winery | New Zealand | 11 | ||
42 | Quinta Nova de Nossa Senhora do Carmo | Portugal | 60 | ||
43 | Chateau de Berne | France | NEW | n/a | |
44 | Bodegas Vivanco | Spain | n/a | ||
45 | Donnafugata – Marsala | Italy | NEW | n/a | |
46 | Jordan Vineyard & Winery | US | 92 | ||
47 | Tokara Winery | South Africa | 97 | ||
48 | Quinta do Noval | Portugal | 29 | ||
49 | Penfolds Magill Estate | Australia | 37 | ||
50 | Schloss Gobelsburg | Austria | n/a |
Dr Nora Vicario, Minister of Culture and Tourism of the Province of Mendoza, said that: “We were thrilled to be able to host this year’s World’s Best Vineyards event in Mendoza. Here you can breathe in wine and a culture unlike anywhere else in the world. It is one of the great wine capitals and the combination of mountains, wine and ever-increasing diversity and innovation makes it a perfect travel destination. Congratulations to all the wineries listed this year!”
You must be logged in to post a comment.